WM 2010 Gruppe A
Finden Sie hier alle Informationen zur WM 2010 Gruppe A. Klicken Sie auf die Links in den Tabelle für weitere Informationen.
| Platz | Land | Spiele | Tore | Punkte |
|---|---|---|---|---|
| 1 | Südafrika | |||
| 2 | Mexiko | |||
| 3 | Uruguay | |||
| 4 | Frankreich |
Der Spielplan der Gruppe A. Den kompletten WM 2010 Spielplan anschauen können Sie auch.
| Spiel | Datum | Spielort | Ergebnis | ||
|---|---|---|---|---|---|
| 1 | 11.Juni 2009 | Johannesurg / Soccer City | Südafrika | Mexiko |
|
| 2 | 11.Juni 2009 | Kapstadt | Uruguay | Frankreich |
|
| 17 | 16.Juni 2009 | Pretoria | Südafrika | Uruguay |
|
| 18 | 17.Juni 2009 | Polokwane | Frankreich | Mexiko |
|
| 33 | 22.Juni 2009 | Rustenburg | Mexiko | Uruguay |
|
| 34 | 22.Juni 2009 | Bloemfontein | Frankreich | Südafrika |
Hier finden Sie Informationen zu den anderen WM 2010 Gruppen:
WM 2010 Gruppe A | WM 2010 Gruppe B | WM 2010 Gruppe C | WM 2010 Gruppe D
WM 2010 Gruppe E | WM 2010 Gruppe F | WM 2010 Gruppe G | WM 2010 Gruppe H
WM 2010 Gruppe E | WM 2010 Gruppe F | WM 2010 Gruppe G | WM 2010 Gruppe H
Südafrika
Mexiko
Uruguay
Frankreich


