WM Teilnehmer
Alle qualifizierten WM 2010 Mannschaften (Stand 18.11.2009)
Innerhalb der Kontinente Reihenfolge nach dem Zeitpunkt der Qualifikation.
Alle Teilnehmer aus Europa:
Alle Teilnehmer aus Afrika:
| Land | Fifa Rang | WM 2010 Gruppe |
|---|---|---|
Ghana | 37 | WM 2010 Gruppe D |
Elfenbeinküste | 16 | WM 2010 Gruppe G |
Nigera | 22 | WM 2010 Gruppe B |
Kamerun | 11 | WM 2010 Gruppe E |
Algerien | 28 | WM 2010 Gruppe C |
Südafrika | 86 | WM 2010 Gruppe A |
Alle Teilnehmer aus Südamerika:
| Land | FIFA Rangliste | WM 2010 Gruppe |
|---|---|---|
Uruguay | 19 | WM 2010 Gruppe A |
Argentinien | 8 | WM 2010 Gruppe B |
Chile | 17 | WM 2010 Gruppe H |
Paraguay | 30 | WM 2010 Gruppe F |
Brasilien | 2 | WM 2010 Gruppe G |
Alle Teilnehmer aus Nord- und Mittelamerika:
| Land | FIFA Rang | WM 2010 Gruppe |
|---|---|---|
USA | 14 | WM 2010 Gruppe C |
Mexiko | 15 | WM 2010 Gruppe A |
Honduras | 38 | WM 2010 Gruppe H |
Alle Teilnehmer aus Asien:
| Land | FIFA Rang | WM 2010 Gruppe |
|---|---|---|
Japan | 43 | WM 2010 Gruppe E |
Südkorea | 52 | WM 2010 Gruppe B |
Nordkorea | 84 | WM 2010 Gruppe G |
Alle Teilnehmer aus Australien/Ozeanien:
| Land | FIFA Rang | WM 2010 Gruppe |
|---|---|---|
Australien | 21 | WM 2010 Gruppe D |
Neuseeland | 77 | WM 2010 Gruppe F |
Holland
Spanien
England
Deutschland
Italien
Dänemark
Serbien
Schweiz
Slowakei
Slowenien
Griechenland
Frankreich
Portugal
Ghana
Elfenbeinküste
Nigera
Kamerun
Algerien
Südafrika
Uruguay
Argentinien
Chile
Paraguay
Brasilien
USA
Mexiko
Honduras
Japan
Südkorea
Nordkorea
Australien
Neuseeland


